Project recommendation summary
Lowest Price
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Arina East Residences 雅丽轩 | #06-04 | 495 Area(Sqft/Sqm) | 1 | $1,386,000 | $2,800 |
| The Robertson Opus | #02-34 | 431 Area(Sqft/Sqm) | 1 | $1,388,000 | $3,220 |
| Zyon Grand 卓悦峰 | #21-11 | 474 Area(Sqft/Sqm) | 1 | $1,412,000 | $2,978 |
| Union Square Residences 誉岭峰 | #09-02 | 463 Area(Sqft/Sqm) | 1 | $1,422,000 | $3,071 |
| 8@BT | #14-07 | 517 Area(Sqft/Sqm) | 1 | $1,495,000 | $2,891 |
Lowest PSF
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Residences At W Singapore Sentosa Cove | #01-39 | 2486 Area(Sqft/Sqm) | 3 | $4,026,900 | $1,619 |
| Norwood Grand 景林嘉园 | #01-15 | 1335 Area(Sqft/Sqm) | 4 | $2,647,000 | $1,982 |
| Chuan Park 鑫丰瑞府 | #22-21 | 1679 Area(Sqft/Sqm) | 4 | $3,915,100 | $2,331 |
| Nava Grove | #02-14 | 1464 Area(Sqft/Sqm) | 4 | $3,537,700 | $2,416 |
| 8@BT | #02-03 | 1593 Area(Sqft/Sqm) | 4 | $3,967,000 | $2,490 |
Largest Size
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Residences At W Singapore Sentosa Cove | #06-33 | 6297 Area(Sqft/Sqm) | 5 | $10,856,000 | $1,724 |
| Union Square Residences 誉岭峰 | #40-08 | 4833 Area(Sqft/Sqm) | 5 | $21,888,000 | $4,528 |
| Zyon Grand 卓悦峰 | #62-01 | 2756 Area(Sqft/Sqm) | 5 | $11,000,000 | $3,991 |
| Watten House 华登嘉苑 | #01-16 | 2368 Area(Sqft/Sqm) | 5 | $7,958,000 | $3,360 |
| Nava Grove | #18-03 | 1722 Area(Sqft/Sqm) | 5 | $4,555,300 | $2,645 |
Most Bedrooms
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Chuan Park 鑫丰瑞府 | #02-22 | 1550 Area(Sqft/Sqm) | 5 | $3,896,600 | $2,513 |
| Nava Grove | #18-03 | 1722 Area(Sqft/Sqm) | 5 | $4,555,300 | $2,645 |
| Zyon Grand 卓悦峰 | #44-01 | 1819 Area(Sqft/Sqm) | 5 | $5,988,000 | $3,291 |
| Watten House 华登嘉苑 | #01-16 | 2368 Area(Sqft/Sqm) | 5 | $7,958,000 | $3,360 |
| The Residences At W Singapore Sentosa Cove | #06-42 | 4919 Area(Sqft/Sqm) | 5 | $8,528,400 | $1,733 |
Highest Floor
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Zyon Grand 卓悦峰 | #62-11 | 474 Area(Sqft/Sqm) | 1 | $1,521,000 | $3,208 |
| One Marina Gardens | #44-24 | 1066 Area(Sqft/Sqm) | 3 | $3,292,300 | $3,088 |
| Union Square Residences 誉岭峰 | #40-08 | 4833 Area(Sqft/Sqm) | 5 | $21,888,000 | $4,528 |
| Penrith | #39-10 | 614 Area(Sqft/Sqm) | 2 | $1,824,000 | $2,970 |
| Nava Grove | #24-21 | 700 Area(Sqft/Sqm) | 2 | $1,960,700 | $2,801 |
contact
ALEX LIM
EXECUTIVE DIRECTOR OF AGENCY
CEA LICENSE: R027391D
EXECUTIVE DIRECTOR OF AGENCY
CEA LICENSE: R027391D
Let's grab a coffee and jump on conversation chat with me.